ROBOSHOT-Specifications
US STANDARD
ROBOSHOTModel/Tonnage | Injection | Clamp | Max. | Min. Mold | Platen |
oz | in | in | in | in | |
S2000i 17B | 0.29 - 0.63 | 6.3 | 16.54 | 5.12 | 13.98 x 13.39 |
S2000i 33B | 0.29 - 0.95 | 9.06 | 22.1 | 5.9 | 17.3 x 16.5 |
S2000i 55B/55B-g | 0.78 - 1.95 | 9.84 | 23.62 | 5.9 | 19.6 x 18.5 |
S2000i 110B/110B-g | 0.95 - 6.02 | 13.78 | 31.5 | 5.9 | 26.0 x 24.0 |
S2000i 165B - Micro | 0.95 - 4.87 | 17.32 | 36.61 | 7.8 | 31.5 x 29.5 |
S2000i 165B/165B-g | 4.01 - 14.69 | 17.32 | 36.61 | 7.8 | 31.5 x 29.5 |
S2000i 275B | 4.01 - 21.28 | 23.62 | 49.21 | 11.8 | 40.6 x 37.8 |
S2000i 330B | 6.27 - 31.40 | 23.62 | 49.21 | 11.8 | 44.5 x 40.6 |
METRIC
ROBOSHOTModel/Tonnage | Injection | Clamp | Max. | Min. Mold | Platen |
oz | in | in | in | in | |
S2000i 17B | 8.0-18.0 | 160 | 420 | 130 | 355X340 |
S2000i 33B | 8.0-27.0 | 230 | 560 | 150 | 440X420 |
S2000i 55B/55B-g | 22.0-55.0 | 250 | 600 | 150 | 500X470 |
S2000i 110B/110B-g | 27.0-171.0 | 350 | 800 | 150 | 660X610 |
S2000i 165B - Micro | 27.0-138.0 | 440 | 930 | 200 | 800X750 |
S2000i 165B/165B-g | 114.0-416.0 | 440 | 930 | 200 | 800-750 |
S2000i 275B | 114.0-603.0 | 600 | 1250 | 300 | 1030X960 |
S2000i 330B | 178.0-890.0 | 600 | 1250 | 300 | 1130X1030 |